Looking for real user reviews for Caruso's Men's Super Multi? Wondering how it compares to other options out there?
Check out the reviews from real users who have tried this supplement below, along with a summary and pros & cons list based on these reviews.
Then, we compare how the Caruso's Men's Super Multi stacks up against similar products, based on active ingredient concentration and value for money.
Wondering how Caruso's Men's Super Multi compares to other similar supplements in terms of active ingredient concentration and value for money? Click the button below to show the comparison.
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
betacarotene | mg | 1.5 | ||
Biotin | microgram | 200 | ||
calcium ascorbate dihydrate | mg | 121 | ||
Equivalent: ascorbic acid | mg | 100 | ||
Equivalent: calcium | mg | 11.38 | ||
calcium pantothenate | mg | 50 | ||
Equivalent: pantothenic acid | mg | 45.8 | ||
Equivalent: calcium | mg | 4.2 | ||
calcium phosphate | mg | 270.27 | ||
Equivalent: calcium | mg | 100 | ||
choline bitartrate | mg | 25 | ||
chromium picolinate | microgram | 402.25 | ||
Equivalent: chromium | microgram | 50 | ||
colecalciferol | mg | 0.01 | ||
copper gluconate | mg | 1.43 | ||
Equivalent: copper | microgram | 200 | ||
cyanocobalamin | microgram | 50 | ||
d-alpha-tocopheryl acid succinate | mg | 20.66 | ||
dibasic potassium phosphate | mg | 44.55 | ||
Equivalent: potassium | mg | 20 | ||
folic acid | microgram | 500 | ||
inositol | mg | 25 | ||
iron amino acid chelate | mg | 30 | ||
Equivalent: iron | mg | 3 | ||
lycopene | mg | 0.15 | ||
magnesium phosphate pentahydrate | mg | 242 | ||
Equivalent: magnesium | mg | 50 | ||
manganese sulfate monohydrate | microgram | 7.69 | ||
Equivalent: manganese | microgram | 2.5 | ||
nicotinamide | mg | 50 | ||
potassium iodide | microgram | 261.6 | ||
Equivalent: iodine | microgram | 200 | ||
pyridoxine hydrochloride | mg | 50 | ||
Equivalent: pyridoxine | mg | 41.13 | ||
riboflavin | mg | 50 | ||
selenomethionine | microgram | 186.3 | ||
Equivalent: selenium | microgram | 75 | ||
thiamine hydrochloride | mg | 50 | ||
Equivalent: thiamine | mg | 44.6 | ||
zinc sulfate monohydrate | mg | 41.16 | ||
Equivalent: zinc | mg | 15 |
According to the Australian Database of Adverse Event Notifications (DAEN), there has not been any reports of side effects by users of Caruso's Men's Super Multi (AUST 276638). Visit the DAEN website for the most up to date information.
Disclaimer: Supplemento is not an online pharmacy and this is not medical advice. We just compare the ingredients and prices for vitamins and supplements in Australia to help you get the best bang for your buck. Always speak to your doctor before starting any new vitamins or supplements. Reviews do not reflect the opinions or advice of Supplemento.