Looking for collagen and hyaluronic acid supplements but confused by all of the different options out there? Perhaps you just want to know which one is the best value for money?
Check out our list below to easily compare the top supplements by ingredients and price, to work out which one is right for you.
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
calcium ascorbate dihydrate | mg | 60 | ||
Equivalent: calcium | mg | 5.64 | ||
hydrolysed collagen | mg | 100 | ||
zinc ascorbate | mg | 42.4 | ||
Equivalent: zinc | mg | 6 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
ascorbic acid | mg | 50 | ||
calcium pantothenate | mg | 3.26 | ||
Equivalent: pantothenic acid | mg | 3 | ||
d-alpha-tocopheryl acid succinate | mg | 2.78 | ||
hydrolysed collagen | mg | 625 | ||
sodium hyaluronate | mg | 33.33 | ||
zinc amino acid chelate | mg | 12.5 | ||
Equivalent: zinc | mg | 2.5 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
ascorbic acid | mg | 50 | ||
calcium pantothenate | mg | 3.27 | ||
Equivalent: pantothenic acid | mg | 3 | ||
Equivalent: calcium | microgram | 275 | ||
colloidal anhydrous silica | mg | 42.78 | ||
d-alpha-tocopheryl acid succinate | mg | 2.78 | ||
hydrolysed collagen | mg | 625 | ||
sodium hyaluronate | mg | 33.33 | ||
zinc amino acid chelate | mg | 17.5 | ||
Equivalent: zinc | mg | 3.5 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
betacarotene | microgram | 720 | ||
calcium ascorbate dihydrate | mg | 28.98 | ||
Equivalent: ascorbic acid | mg | 23.94 | ||
copper gluconate | mg | 1.09 | ||
Equivalent: copper | microgram | 153 | ||
d-alpha-tocopheryl acid succinate | mg | 1.83 | ||
hyaluronic acid | mg | 40 | ||
hydrolysed collagen | mg | 833.33 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
ascorbic acid | mg | 12.5 | ||
d-alpha-tocopheryl acid succinate | mg | 2.5 | ||
hydrolysed collagen | g | 1.25 | ||
sodium hyaluronate | mg | 30 | ||
zinc gluconate | mg | 19.14 | ||
Equivalent: zinc | mg | 2.5 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
betacarotene | mg | 0.72 | ||
calcium ascorbate dihydrate | mg | 28.98 | ||
Equivalent: ascorbic acid | mg | 24 | ||
copper gluconate | mg | 1.09 | ||
Equivalent: copper | mg | 0.15 | ||
d-alpha-tocopheryl acid succinate | mg | 1.83 | ||
hyaluronic acid | mg | 40 | ||
hydrolysed collagen | mg | 833.33 |
Collagen and hyaluronic acid supplements are believed to have several health benefits, although more research is essential to affirm their efficacy. Collagen, a protein that occurs naturally in the body, is crucial for maintaining the structural integrity of skin, hair, nails, and joints.
As we age, our body's collagen production declines, which might lead to signs of ageing. Supplementary collagen is proposed to help reduce wrinkles and improve skin elasticity.
Additionally, some studies suggest that collagen supplements might support joint health and reduce pain associated with conditions such as osteoarthritis.
Hyaluronic acid, another substance that the body produces, helps retain moisture in the skin and may also lubricate joints. By taking hyaluronic acid supplements, individuals may experience enhanced skin hydration and possibly a reduction in the appearance of fine lines.
Furthermore, these supplements could potentially offer joint health benefits by maintaining joint lubrication, thus contributing to improved comfort and mobility.
Conclusively, while the potential benefits seem promising, it's important to consult with healthcare professionals before starting any new supplement regimen.
Disclaimer: Supplemento is not an online pharmacy and this is not medical advice. We just compare the ingredients and prices for vitamins and supplements in Australia to help you get the best bang for your buck. Always speak to your doctor before starting any new vitamins or supplements. Reviews do not reflect the opinions or advice of Supplemento.