Looking for thyroid supplements but confused by all of the different options out there? Perhaps you just want to know which one is the best value for money?
Check out our list below to easily compare the top supplements by ingredients and price, to work out which one is right for you.
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
colecalciferol | mg | 0.03 | ||
Fucus vesiculosus whole plant Extract dry concentrate | mg | 133.5 | ||
Equivalent: Fucus vesiculosus (Dry) | mg | 667.5 | ||
selenomethionine | microgram | 248.4 | ||
Equivalent: selenium | microgram | 100 | ||
zinc sulfate monohydrate | mg | 13.72 | ||
Equivalent: zinc | mg | 5 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
ascorbic acid | mg | 20 | ||
potassium iodide | microgram | 190 | ||
Equivalent: iodine | microgram | 145 | ||
selenomethionine | microgram | 187.5 | ||
Equivalent: selenium | microgram | 75 | ||
tyrosine | mg | 500 | ||
Withania somnifera root Extract dry concentrate | mg | 125 | ||
Equivalent: Withania somnifera (Dry) | g | 1.5 | ||
zinc amino acid chelate | mg | 62.5 | ||
Equivalent: zinc | mg | 12.5 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
chromium picolinate | microgram | 132.74 | ||
Equivalent: chromium | microgram | 16.5 | ||
Cinnamomum verum stem bark Extract dry concentrate | mg | 50 | ||
Equivalent: Cinnamomum verum (Dry) | mg | 500 | ||
Eucommia ulmoides leaf Extract dry concentrate | mg | 75 | ||
Equivalent: Eucommia ulmoides (Dry) | mg | 750 | ||
Fucus vesiculosus whole plant Extract dry concentrate | mg | 6.25 | ||
Equivalent: Fucus vesiculosus (Dry) | mg | 31.25 | ||
high selenium yeast | mg | 6.25 | ||
Equivalent: selenium | microgram | 12.5 | ||
Ilex paraguariensis leaf Extract dry concentrate | mg | 75 | ||
Equivalent: Ilex paraguariensis (Dry) | mg | 375 | ||
Paullinia cupana seed Extract dry concentrate | mg | 25 | ||
Equivalent: Paullinia cupana (Dry) | mg | 100 | ||
Plectranthus barbatus root Extract dry concentrate | mg | 15 | ||
Equivalent: Plectranthus barbatus (Dry) | mg | 675 | ||
Punica granatum fruit peel Extract dry concentrate | mg | 10 | ||
Equivalent: Punica granatum (Dry) | mg | 100 | ||
tyrosine | mg | 200 | ||
zinc gluconate | mg | 19.23 | ||
Equivalent: zinc | mg | 2.5 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
Ascophyllum nodosum Blade and Stem Powder | mg | 41.6 | ||
ascorbic acid | mg | 50 | ||
chromic chloride hexahydrate | microgram | 512.3 | ||
Equivalent: chromium | microgram | 100 | ||
Curcuma longa rhizome Extract dry concentrate | mg | 200 | ||
Equivalent: Curcuma longa (Dry) | g | 2 | ||
mecobalamin | microgram | 25 | ||
nicotinamide | mg | 10 | ||
Plectranthus barbatus root Extract dry concentrate | mg | 17.65 | ||
Equivalent: Plectranthus barbatus (Dry) | g | 1.2 | ||
pyridoxal 5-phosphate | mg | 7.81 | ||
Equivalent: pyridoxine | mg | 5 | ||
Rehmannia glutinosa root Extract dry concentrate | mg | 40 | ||
Equivalent: Rehmannia glutinosa (Dry) | mg | 400 | ||
riboflavin | mg | 5 | ||
selenomethionine | microgram | 93.1 | ||
Equivalent: selenium | microgram | 37.5 | ||
tyrosine | mg | 250 | ||
zinc citrate dihydrate | mg | 18.67 | ||
Equivalent: zinc | mg | 6 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
ascorbic acid | mg | 40 | ||
colecalciferol | mg | 0.03 | ||
nicotinamide | mg | 10 | ||
potassium iodide | microgram | 391 | ||
Equivalent: iodine | microgram | 299 | ||
pyridoxine hydrochloride | mg | 12.16 | ||
Equivalent: pyridoxine | mg | 10 | ||
selenomethionine | microgram | 249 | ||
Equivalent: selenium | microgram | 100 | ||
thiamine hydrochloride | mg | 11.21 | ||
Equivalent: thiamine | mg | 10 | ||
tyrosine | g | 1 | ||
zinc oxide | mg | 18.67 | ||
Equivalent: zinc | mg | 15 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
ascorbic acid | mg | 50 | ||
colecalciferol | mg | 0.01 | ||
potassium iodide | microgram | 98.17 | ||
Equivalent: iodine | microgram | 75 | ||
retinol acetate | mg | 0.23 | ||
Equivalent: vitamin A | mg | 0.2 | ||
Schisandra chinensis fruit Extract dry concentrate | mg | 37.5 | ||
Equivalent: Schisandra chinensis (Dry) | mg | 750 | ||
selenomethionine | mg | 15 | ||
Equivalent: selenium | microgram | 75 | ||
tyrosine | mg | 500 | ||
Withania somnifera root Extract dry concentrate | mg | 75 | ||
Equivalent: Withania somnifera (Dry) | g | 1.5 | ||
zinc citrate dihydrate | mg | 23.33 | ||
Equivalent: zinc | mg | 7.5 |
It is important to approach the subject of thyroid supplements with careful consideration, as their use should be tailored to individual needs and be based on a thorough medical assessment.
In some cases, individuals with thyroid hormone deficiencies, such as those experienced in conditions like hypothyroidism, may benefit from thyroid hormone replacement therapy.
These supplements can help to restore the balance of thyroid hormones in the body, potentially improving symptoms such as fatigue, weight gain, and cold intolerance.
Additionally, regulated intake of thyroid supplements could support metabolism and overall energy levels, as thyroid hormones play a crucial role in these bodily functions.
However, it must be stressed that the initiation and modulation of any thyroid supplementation should be guided by appropriate hormone level testing and the oversight of a healthcare professional, due to the risks associated with inappropriate dosing, including thyroid hormone excess.
Self-medication without consultation can lead to significant health complications.
Disclaimer: Supplemento is not an online pharmacy and this is not medical advice. We just compare the ingredients and prices for vitamins and supplements in Australia to help you get the best bang for your buck. Always speak to your doctor before starting any new vitamins or supplements. Reviews do not reflect the opinions or advice of Supplemento.