Looking for preconception vitamins but confused by all of the different options out there? Perhaps you just want to know which one is the best value for money?
Check out our list below to easily compare the top supplements by ingredients and price, to work out which one is right for you.
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
betacarotene | mg | 1 | ||
Biotin | microgram | 200 | ||
calcium folinate | microgram | 110 | ||
Equivalent: folinic acid | microgram | 100 | ||
calcium pantothenate | mg | 27.18 | ||
Equivalent: pantothenic acid | mg | 25 | ||
choline bitartrate | mg | 100 | ||
chromium picolinate | microgram | 201.1 | ||
Equivalent: chromium | microgram | 25 | ||
colecalciferol | mg | 0.01 | ||
colloidal anhydrous silica | mg | 10 | ||
hydroxocobalamin | microgram | 250 | ||
inositol | mg | 25 | ||
iron (II) glycinate | mg | 44.4 | ||
Equivalent: iron | mg | 12 | ||
levomefolate glucosamine | microgram | 294 | ||
Equivalent: levomefolic acid | microgram | 150 | ||
magnesium ascorbate monohydrate | mg | 47.36 | ||
Equivalent: magnesium | mg | 2.93 | ||
Equivalent: ascorbic acid | mg | 42.5 | ||
magnesium citrate | mg | 291.41 | ||
Equivalent: magnesium | mg | 47.1 | ||
manganese amino acid chelate | mg | 10 | ||
Equivalent: manganese | mg | 1 | ||
molybdenum trioxide | microgram | 37.5 | ||
Equivalent: molybdenum | microgram | 25 | ||
nicotinamide | mg | 20 | ||
potassium iodide | microgram | 176.6 | ||
Equivalent: iodine | microgram | 135 | ||
pyridoxal 5-phosphate monohydrate | mg | 19.59 | ||
Equivalent: pyridoxine | mg | 12.5 | ||
riboflavin sodium phosphate | mg | 13.67 | ||
Equivalent: riboflavin | mg | 10 | ||
selenomethionine | microgram | 62.1 | ||
Equivalent: selenium | microgram | 25 | ||
Tagetes erecta flower Extract dry concentrate | mg | 20 | ||
Equivalent: Tagetes erecta (Dry) | mg | 960 | ||
thiamine hydrochloride | mg | 12.71 | ||
Equivalent: thiamine | mg | 10 | ||
ubidecarenone | mg | 30 | ||
zinc citrate dihydrate | mg | 37.33 | ||
Equivalent: zinc | mg | 12 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
Biotin | microgram | 100 | ||
calcium folinate | microgram | 271 | ||
Equivalent: folinic acid | microgram | 250 | ||
calcium pantothenate | mg | 54.59 | ||
Equivalent: pantothenic acid | mg | 50 | ||
choline bitartrate | mg | 243.13 | ||
Equivalent: choline | mg | 100 | ||
chromium picolinate | microgram | 201 | ||
Equivalent: chromium | microgram | 25 | ||
colecalciferol | mg | 0.01 | ||
colloidal anhydrous silica | mg | 5 | ||
hydroxocobalamin | microgram | 500 | ||
Lycopersicon esculentum fruit Extract dry concentrate standardised | mg | 15 | ||
Equivalent: Lycopersicon esculentum (Dry) | g | 1.5 | ||
magnesium amino acid chelate | mg | 125 | ||
Equivalent: magnesium | mg | 25 | ||
magnesium ascorbate monohydrate | mg | 112.08 | ||
Equivalent: ascorbic acid | mg | 100 | ||
Equivalent: magnesium | mg | 6.94 | ||
nicotinamide | mg | 10 | ||
palm tocotrienols complex | mg | 5 | ||
potassium iodide | microgram | 130.8 | ||
Equivalent: potassium | microgram | 30.8 | ||
Equivalent: iodine | microgram | 100 | ||
pyridoxal 5-phosphate monohydrate | mg | 7.84 | ||
Equivalent: pyridoxine | mg | 5 | ||
retinol acetate | mg | 0.41 | ||
Equivalent: vitamin A | mg | 0.35 | ||
riboflavin sodium phosphate | mg | 6.58 | ||
Equivalent: riboflavin | mg | 5 | ||
selenomethionine | microgram | 186 | ||
Equivalent: selenium | microgram | 75 | ||
thiamine hydrochloride | mg | 19.06 | ||
Equivalent: thiamine | mg | 15 | ||
ubidecarenone | mg | 50 | ||
zinc citrate dihydrate | mg | 77.77 | ||
Equivalent: zinc | mg | 25 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
betacarotene | mg | 1 | ||
Biotin | microgram | 200 | ||
calcium pantothenate | mg | 27.29 | ||
Equivalent: pantothenic acid | mg | 25 | ||
choline bitartrate | mg | 291.76 | ||
Equivalent: choline | mg | 120 | ||
chromium picolinate | microgram | 201.1 | ||
Equivalent: chromium | microgram | 25 | ||
colecalciferol | mg | 0.01 | ||
colloidal anhydrous silica | mg | 7 | ||
hydroxocobalamin | microgram | 250 | ||
inositol | mg | 25 | ||
iron (II) glycinate | mg | 44.4 | ||
Equivalent: iron | mg | 12 | ||
levomefolate glucosamine | microgram | 451 | ||
Equivalent: levomefolic acid | microgram | 250 | ||
magnesium amino acid chelate | mg | 125 | ||
Equivalent: magnesium | mg | 25 | ||
magnesium ascorbate monohydrate | mg | 47.36 | ||
Equivalent: ascorbic acid | mg | 42.5 | ||
Equivalent: magnesium | mg | 2.93 | ||
manganese amino acid chelate | mg | 10 | ||
Equivalent: manganese | mg | 1 | ||
molybdenum trioxide | microgram | 37.5 | ||
Equivalent: molybdenum | microgram | 25 | ||
nicotinamide | mg | 10 | ||
potassium iodide | microgram | 177 | ||
Equivalent: iodine | microgram | 135 | ||
pyridoxal 5-phosphate monohydrate | mg | 7.84 | ||
Equivalent: pyridoxine | mg | 5 | ||
riboflavin sodium phosphate | mg | 6.58 | ||
Equivalent: riboflavin | mg | 5 | ||
selenomethionine | microgram | 80.7 | ||
Equivalent: selenium | microgram | 32.5 | ||
Tagetes erecta flower Extract dry concentrate | mg | 20 | ||
Equivalent: Tagetes erecta (Dry) | mg | 960 | ||
thiamine hydrochloride | mg | 19.06 | ||
Equivalent: thiamine | mg | 15 | ||
ubidecarenone | mg | 50 | ||
zinc citrate dihydrate | mg | 37.38 | ||
Equivalent: zinc | mg | 12 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
Actaea racemosa root and rhizome Extract dry concentrate | mg | 66.67 | ||
Equivalent: Actaea racemosa (Dry) | mg | 200 | ||
Asparagus racemosus root peel Extract dry concentrate | mg | 120 | ||
Equivalent: Asparagus racemosus (Dry) | g | 1.2 | ||
Crocus sativus stigma Dry | mg | 4.2 | ||
Equivalent: Crocus sativus (Dry) | mg | 14.01 | ||
Hypericum perforatum herb Extract dry concentrate | mg | 300 | ||
Equivalent: Hypericum perforatum (Dry) | g | 1.8 | ||
Rehmannia glutinosa root Extract dry concentrate | mg | 90 | ||
Equivalent: Rehmannia glutinosa (Dry) | mg | 900 | ||
Trifolium pratense herb Extract dry | mg | 200 | ||
Equivalent: Trifolium pratense (Fresh) | mg | 200 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
Biotin | microgram | 50 | ||
calcium pantothenate | mg | 5.46 | ||
Equivalent: pantothenic acid | mg | 5 | ||
choline bitartrate | mg | 150 | ||
colecalciferol | mg | 0.01 | ||
levomefolate glucosamine | microgram | 451 | ||
Equivalent: levomefolic acid | microgram | 250 | ||
magnesium amino acid chelate | mg | 250 | ||
Equivalent: magnesium | mg | 50 | ||
mecobalamin | microgram | 250 | ||
nicotinamide | mg | 12.5 | ||
potassium iodide | microgram | 170 | ||
Equivalent: iodine | microgram | 130 | ||
pyridoxal 5-phosphate monohydrate | mg | 23.51 | ||
Equivalent: pyridoxine | mg | 15 | ||
pyridoxine hydrochloride | mg | 12.16 | ||
Equivalent: pyridoxine | mg | 10 | ||
riboflavin sodium phosphate | mg | 13.16 | ||
Equivalent: riboflavin | mg | 10 | ||
selenomethionine | microgram | 125 | ||
Equivalent: selenium | microgram | 50 | ||
thiamine hydrochloride | mg | 12.71 | ||
Equivalent: thiamine | mg | 10 | ||
zinc citrate dihydrate | mg | 17.13 | ||
Equivalent: zinc | mg | 5.5 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
ascorbic acid | mg | 30 | ||
Biotin | microgram | 15 | ||
calcium pantothenate | mg | 2.73 | ||
Equivalent: pantothenic acid | mg | 2.5 | ||
colecalciferol | microgram | 7.5 | ||
cupric oxide | microgram | 563 | ||
Equivalent: copper | microgram | 450 | ||
cyanocobalamin | microgram | 2 | ||
d-alpha-tocopherol | mg | 3.5 | ||
docosahexaenoic acid (DHA)-rich oil derived from microalgae Schizochytrium sp. | mg | 250 | ||
Equivalent: docosahexaenoic acid | mg | 100 | ||
ferrous fumarate | mg | 15.21 | ||
Equivalent: iron | mg | 5 | ||
folic acid | microgram | 250 | ||
inositol | mg | 50 | ||
manganese sulfate monohydrate | mg | 2.77 | ||
Equivalent: manganese | microgram | 900 | ||
nicotinamide | mg | 7 | ||
potassium iodide | microgram | 98.1 | ||
Equivalent: iodine | microgram | 75 | ||
pyridoxine hydrochloride | microgram | 850.9 | ||
Equivalent: pyridoxine | microgram | 700 | ||
riboflavin | microgram | 700 | ||
selenomethionine | microgram | 68.3 | ||
Equivalent: selenium | microgram | 27.5 | ||
thiamine nitrate | microgram | 863.6 | ||
Equivalent: thiamine | microgram | 700 | ||
ubidecarenone | mg | 25 | ||
zinc citrate dihydrate | mg | 17.12 | ||
Equivalent: zinc | mg | 5.5 |
Preconception vitamins, often encompassing a combination of essential vitamins and minerals, may offer potential benefits when considering pregnancy.
Folate, or folic acid, is of particular significance; it's well-documented that adequate levels before conception and in early pregnancy can reduce the risk of neural tube defects in the developing foetus.
In addition, other nutrients like iodine and iron might contribute to better pregnancy outcomes by supporting maternal thyroid function and helping to prevent anaemia, respectively.
While the advantage of a comprehensive vitamin regimen is less firmly established than that of isolated nutrients like folate, maintaining a balanced nutritional intake is universally recognised as important for overall health.
It is advisable for those planning pregnancy to discuss their individual needs with a healthcare professional to determine the relevance and appropriateness of preconception vitamins, thereby ensuring any supplementation aligns with personal health and dietary requirements.
Regular medical advice should be sought to ensure an optimal approach tailored to individual circumstances.
Disclaimer: Supplemento is not an online pharmacy and this is not medical advice. We just compare the ingredients and prices for vitamins and supplements in Australia to help you get the best bang for your buck. Always speak to your doctor before starting any new vitamins or supplements. Reviews do not reflect the opinions or advice of Supplemento.