Looking for menopause supplements but confused by all of the different options out there? Perhaps you just want to know which one is the best value for money?
Check out our list below to easily compare the top supplements by ingredients and price, to work out which one is right for you.
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
Anemarrhena asphodeloides root and rhizome Extract dry concentrate | mg | 150 | ||
Equivalent: Anemarrhena asphodeloides (Dry) | g | 1.5 | ||
Angelica polymorpha root Extract dry concentrate | mg | 75 | ||
Equivalent: Angelica polymorpha (Dry) | g | 1.13 | ||
Epimedium sagittatum leaf Extract dry concentrate | mg | 43.33 | ||
Equivalent: Epimedium sagittatum (Dry) | mg | 650 | ||
Morinda officinalis root Extract dry concentrate | mg | 80 | ||
Equivalent: Morinda officinalis (Dry) | mg | 400 | ||
Phellodendron amurense stem bark Extract dry concentrate | mg | 95 | ||
Equivalent: Phellodendron amurense (Dry) | mg | 475 | ||
Pueraria lobata root Extract dry concentrate | mg | 87.5 | ||
Equivalent: Pueraria lobata (Dry) | mg | 875 | ||
Vitex agnus-castus fruit Extract dry concentrate | mg | 25 | ||
Equivalent: Vitex agnus-castus (Dry) | mg | 250 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
Asparagus racemosus root Extract dry concentrate | mg | 88.24 | ||
Equivalent: Asparagus racemosus (Dry) | g | 1.5 | ||
Salvia officinalis leaf Extract dry concentrate | mg | 300 | ||
Equivalent: Salvia officinalis (Dry) | g | 1.5 | ||
Vitex agnus-castus fruit Extract dry concentrate | mg | 25 | ||
Equivalent: Vitex agnus-castus (Dry) | mg | 250 | ||
Ziziphus jujuba var. spinosa seed Extract dry concentrate | mg | 150 | ||
Equivalent: Ziziphus jujuba var. spinosa (Dry) | g | 1.5 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
calcium citrate tetrahydrate | mg | 473.93 | ||
Equivalent: calcium | mg | 100 | ||
colecalciferol | microgram | 12.5 | ||
Trigonella foenum-graecum seed Extract dry concentrate | mg | 300 | ||
Equivalent: Trigonella foenum-graecum (Dry) | g | 9.9 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
Actaea racemosa root and rhizome Extract dry concentrate | mg | 66.67 | ||
Equivalent: Actaea racemosa (Dry) | mg | 200 | ||
Asparagus racemosus root peel Extract dry concentrate | mg | 120 | ||
Equivalent: Asparagus racemosus (Dry) | g | 1.2 | ||
Crocus sativus stigma Dry | mg | 4.2 | ||
Equivalent: Crocus sativus (Dry) | mg | 14.01 | ||
Hypericum perforatum herb Extract dry concentrate | mg | 300 | ||
Equivalent: Hypericum perforatum (Dry) | g | 1.8 | ||
Rehmannia glutinosa root Extract dry concentrate | mg | 90 | ||
Equivalent: Rehmannia glutinosa (Dry) | mg | 900 | ||
Trifolium pratense herb Extract dry | mg | 200 | ||
Equivalent: Trifolium pratense (Fresh) | mg | 200 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
Humulus lupulus flower Extract dry concentrate | mg | 94.67 | ||
Equivalent: Humulus lupulus (Dry) | mg | 710 | ||
Salvia officinalis leaf Extract dry concentrate standardised | mg | 90 | ||
Equivalent: Salvia officinalis (Dry) | mg | 900 | ||
Valeriana officinalis root Extract dry concentrate | mg | 175 | ||
Equivalent: Valeriana officinalis (Dry) | g | 1.75 | ||
Ziziphus jujuba var. spinosa seed Extract dry concentrate | mg | 66.67 | ||
Equivalent: Ziziphus jujuba var. spinosa (Dry) | g | 2 |
Name | Units | Per Dose | Per Bottle | Units Per $ |
---|---|---|---|---|
Actaea racemosa rhizome Extract dry concentrate | mg | 100 | ||
Equivalent: Actaea racemosa (Dry) | mg | 400 | ||
Anemarrhena asphodeloides root and rhizome Extract dry concentrate | mg | 85 | ||
Equivalent: Anemarrhena asphodeloides (Dry) | mg | 850 | ||
Angelica polymorpha root Extract dry concentrate | mg | 50 | ||
Equivalent: Angelica polymorpha (Dry) | mg | 750 | ||
Asparagus racemosus root Extract dry concentrate | mg | 133.33 | ||
Equivalent: Asparagus racemosus (Dry) | mg | 800 | ||
Curculigo orchioides root Extract dry concentrate | mg | 71.43 | ||
Equivalent: Curculigo orchioides (Dry) | mg | 500 | ||
Epimedium sagittatum leaf Extract dry concentrate | mg | 43.33 | ||
Equivalent: Epimedium sagittatum (Dry) | mg | 650 | ||
Vitex agnus-castus fruit Extract dry concentrate | mg | 25 | ||
Equivalent: Vitex agnus-castus (Dry) | mg | 250 |
Menopause supplements may offer potential support to women navigating the complexities of menopause, a natural phase entailing the cessation of menstruation.
These supplements, often abundant in phytoestrogens and various vitamins and minerals, could assist in the gentle alleviation of common menopausal symptoms such as hot flushes, night sweats, and mood swings.
Some individuals believe that ingredients like black cohosh, red clover, and evening primrose oil might function to balance hormonal fluctuations, though robust scientific evidence is mixed and ongoing.
Additionally, bone health, frequently compromised due to reduced oestrogen during the postmenopausal period, might benefit from increased calcium and vitamin D intake, not uncommon in menopause-specific formulations.
However, it is imperative for consumers to approach such supplements with caution, considering possible interactions with other medications and the importance of consulting a healthcare professional who can provide tailored advice, considering the unique medical context of each individual.
Disclaimer: Supplemento is not an online pharmacy and this is not medical advice. We just compare the ingredients and prices for vitamins and supplements in Australia to help you get the best bang for your buck. Always speak to your doctor before starting any new vitamins or supplements. Reviews do not reflect the opinions or advice of Supplemento.